Neo Química Arena
Nome oficial: Arena Corinthians
São Paulo · SP · cap. 49.205 · ver no mapa
📷 foto em breve*/ Jogos
Jogos no estádio
| Data ↓ | Mandante | Adversário | Público | Renda bruta | Receita líq.* | Ticket médio |
|---|---|---|---|---|---|---|
| 19/10/2026 | Corinthians | Vitória | 40.765 | R$ 2.602.814 | R$ 1.543.265 | R$ 63,85 |
| 20/09/2026 | Corinthians | Fluminense | 38.285 | R$ 2.778.222 | R$ 1.706.301 | R$ 72,57 |
| 06/09/2026 | Corinthians | Chapecoense | 44.280 | R$ 3.098.748 | R$ 1.958.776 | R$ 69,98 |
| 30/08/2026 | Corinthians | Santos | 47.099 | R$ 3.284.703 | R$ 2.125.007 | R$ 69,74 |
| 16/08/2026 | Corinthians | Cruzeiro | 37.894 | R$ 2.554.979 | R$ 1.534.940 | R$ 67,42 |
| 30/07/2026 | Corinthians | Athletico-PR | 38.963 | R$ 2.606.640 | R$ 1.578.245 | R$ 66,90 |
| 23/07/2026 | Corinthians | Remo | 43.623 | R$ 3.104.834 | R$ 1.983.368 | R$ 71,17 |
| 24/05/2026 | Corinthians | Atlético-MG | 42.508 | R$ 3.117.460 | R$ 1.979.320 | R$ 73,34 |
| 17/05/2026 | Santos | Coritiba | 45.662 | R$ 3.022.470 | R$ 1.236.716 | R$ 66,19 |
| 10/05/2026 | Corinthians | São Paulo | 37.366 | R$ 2.790.051 | R$ 1.729.508 | R$ 74,67 |
| 26/04/2026 | Corinthians | Vasco da Gama | 41.977 | R$ 3.245.975 | R$ 2.074.762 | R$ 77,33 |
| 12/04/2026 | Corinthians | Palmeiras | 46.263 | R$ 3.569.128 | R$ 2.336.250 | R$ 77,15 |
| 05/04/2026 | Corinthians | Internacional | 32.213 | R$ 2.171.746 | R$ 1.245.515 | R$ 67,42 |
| 22/03/2026 | Corinthians | Flamengo | 41.428 | R$ 3.260.285 | R$ 2.074.335 | R$ 78,70 |
| 11/03/2026 | Corinthians | Coritiba | 34.759 | R$ 2.455.230 | R$ 1.446.769 | R$ 70,64 |
| 12/02/2026 | Corinthians | Red Bull Bragantino | 26.700 | R$ 1.571.151 | R$ 785.056 | R$ 58,84 |
| 07/12/2025 | Corinthians | Juventude | 30.775 | R$ 1.888.899 | R$ 1.019.698 | R$ 61,38 |
| 30/11/2025 | Corinthians | Botafogo | 37.599 | R$ 2.694.559 | R$ 1.654.978 | R$ 71,67 |
| 20/11/2025 | Corinthians | São Paulo | 45.739 | R$ 3.539.617 | R$ 2.302.810 | R$ 77,39 |
| 09/11/2025 | Corinthians | Ceará | 39.596 | R$ 2.881.918 | R$ 1.802.533 | R$ 72,78 |
| 02/11/2025 | Corinthians | Grêmio | 41.703 | R$ 3.030.958 | R$ 1.916.213 | R$ 72,68 |
| 18/10/2025 | Corinthians | Atlético-MG | 39.228 | R$ 2.871.648 | R$ 1.816.564 | R$ 73,20 |
| 04/10/2025 | Corinthians | Mirassol | 38.369 | R$ 2.727.985 | R$ 1.693.400 | R$ 71,10 |
| 28/09/2025 | Corinthians | Flamengo | 40.296 | R$ 3.003.306 | R$ 1.876.325 | R$ 74,53 |
| 31/08/2025 | Corinthians | Palmeiras | 44.969 | R$ 3.208.887 | R$ 1.992.516 | R$ 71,36 |
| 16/08/2025 | Corinthians | Bahia | 38.334 | R$ 2.823.725 | R$ 1.780.109 | R$ 73,66 |
| 03/08/2025 | Corinthians | Fortaleza | 34.581 | R$ 2.390.032 | R$ 1.414.857 | R$ 69,11 |
| 23/07/2025 | Corinthians | Cruzeiro | 31.232 | R$ 2.289.651 | R$ 1.320.630 | R$ 73,31 |
| 13/07/2025 | Corinthians | Red Bull Bragantino | 33.847 | R$ 2.356.795 | R$ 1.228.303 | R$ 69,63 |
| 01/06/2025 | Corinthians | Vitória | 44.579 | R$ 3.062.596 | R$ 1.946.289 | R$ 68,70 |
| 18/05/2025 | Corinthians | Santos | 46.535 | R$ 3.429.158 | R$ 2.228.121 | R$ 73,69 |
| 03/05/2025 | Corinthians | Internacional | 44.569 | R$ 3.041.403 | R$ 1.915.376 | R$ 68,24 |
| 19/04/2025 | Corinthians | Sport | 43.996 | R$ 3.041.601 | R$ 1.912.287 | R$ 69,13 |
| 16/04/2025 | Corinthians | Fluminense | 41.138 | R$ 2.838.164 | R$ 1.747.535 | R$ 68,99 |
| 05/04/2025 | Corinthians | Vasco da Gama | 42.969 | R$ 2.958.820 | R$ 1.837.355 | R$ 68,86 |
| 03/12/2024 | Corinthians | Bahia | 45.925 | R$ 2.502.234 | R$ 1.523.517 | R$ 54,49 |
| 24/11/2024 | Corinthians | Vasco da Gama | 45.767 | R$ 2.563.924 | R$ 1.577.161 | R$ 56,02 |
| 20/11/2024 | Corinthians | Cruzeiro | 45.756 | R$ 2.552.660 | R$ 1.550.428 | R$ 55,79 |
| 04/11/2024 | Corinthians | Palmeiras | 46.085 | R$ 2.514.796 | R$ 1.541.950 | R$ 54,57 |
| 17/10/2024 | Corinthians | Athletico-PR | 44.116 | R$ 2.447.031 | R$ 1.501.542 | R$ 55,47 |
| 05/10/2024 | Corinthians | Internacional | 44.597 | R$ 2.595.477 | R$ 1.631.404 | R$ 58,20 |
| 21/09/2024 | Corinthians | Atlético-GO | 46.001 | R$ 2.585.075 | R$ 1.618.060 | R$ 56,20 |
| 01/09/2024 | Corinthians | Flamengo | 45.237 | R$ 2.589.611 | R$ 1.580.974 | R$ 57,25 |
| 10/08/2024 | Corinthians | Red Bull Bragantino | 41.750 | R$ 2.525.324 | R$ 1.586.938 | R$ 60,49 |
| 04/08/2024 | Corinthians | Juventude | 43.947 | R$ 2.648.449 | R$ 1.686.948 | R$ 60,26 |
| 25/07/2024 | Corinthians | Grêmio | 45.183 | R$ 2.705.651 | R$ 1.737.191 | R$ 59,88 |
| 16/07/2024 | Corinthians | Criciúma | 42.965 | R$ 2.694.765 | R$ 1.742.418 | R$ 62,72 |
| 04/07/2024 | Corinthians | Vitória | 37.689 | R$ 2.096.669 | R$ 1.261.662 | R$ 55,63 |
| 26/06/2024 | Corinthians | Cuiabá | 38.219 | R$ 2.099.895 | R$ 1.238.159 | R$ 54,94 |
| 16/06/2024 | Corinthians | São Paulo | 45.747 | R$ 2.673.324 | R$ 1.663.855 | R$ 58,44 |
| 01/06/2024 | Corinthians | Botafogo | 40.937 | R$ 2.614.294 | R$ 1.648.486 | R$ 63,86 |
| 04/05/2024 | Corinthians | Fortaleza | 42.456 | R$ 2.761.561 | R$ 1.773.945 | R$ 65,05 |
| 28/04/2024 | Corinthians | Fluminense | 41.839 | R$ 2.521.430 | R$ 1.563.543 | R$ 60,27 |
| 14/04/2024 | Corinthians | Atlético-MG | 44.285 | R$ 2.784.293 | R$ 1.782.503 | R$ 62,87 |
| 02/12/2023 | Corinthians | Internacional | 40.338 | R$ 2.558.532 | R$ 1.643.660 | R$ 63,43 |
| 24/11/2023 | Corinthians | Bahia | 39.133 | R$ 2.449.046 | R$ 1.584.767 | R$ 62,58 |
| 09/11/2023 | Corinthians | Atlético-MG | 30.115 | R$ 1.742.443 | R$ 1.014.665 | R$ 57,86 |
| 01/11/2023 | Corinthians | Athletico-PR | 29.612 | R$ 1.701.823 | R$ 976.073 | R$ 57,47 |
| 29/10/2023 | Corinthians | Santos | 41.950 | R$ 2.445.620 | R$ 1.583.328 | R$ 58,30 |
| 22/10/2023 | Corinthians | América-MG | 37.954 | R$ 2.285.568 | R$ 1.585.938 | R$ 60,22 |
| 07/10/2023 | Corinthians | Flamengo | 40.537 | R$ 2.629.857 | R$ 1.888.380 | R$ 64,88 |
| 22/09/2023 | Corinthians | Botafogo | 37.237 | R$ 2.311.037 | R$ 1.597.478 | R$ 62,06 |
| 18/09/2023 | Corinthians | Grêmio | 35.796 | R$ 2.081.321 | R$ 1.407.048 | R$ 58,14 |
| 03/09/2023 | Corinthians | Palmeiras | 43.997 | R$ 2.892.111 | R$ 2.111.809 | R$ 65,73 |
| 26/08/2023 | Corinthians | Goiás | 37.081 | R$ 2.233.278 | R$ 1.528.876 | R$ 60,23 |
| 13/08/2023 | Corinthians | Coritiba | 41.889 | R$ 2.580.091 | R$ 1.832.222 | R$ 61,59 |
| 29/07/2023 | Corinthians | Vasco da Gama | 0 | R$ 0 | -R$ 100.655 | R$ NaN |
| 02/07/2023 | Corinthians | Red Bull Bragantino | 42.159 | R$ 2.861.945 | R$ 2.118.739 | R$ 67,88 |
| 10/06/2023 | Corinthians | Cuiabá | 40.271 | R$ 2.683.557 | R$ 1.964.783 | R$ 66,64 |
| 28/05/2023 | Corinthians | Fluminense | 34.318 | R$ 2.040.800 | R$ 1.357.681 | R$ 59,47 |
| 14/05/2023 | Corinthians | São Paulo | 41.118 | R$ 2.606.268 | R$ 1.871.466 | R$ 63,39 |
| 08/05/2023 | Corinthians | Fortaleza | 36.264 | R$ 2.128.015 | R$ 1.473.942 | R$ 58,68 |
| 16/04/2023 | Corinthians | Cruzeiro | 41.304 | R$ 2.681.550 | R$ 1.940.268 | R$ 64,92 |
| 13/11/2022 | Corinthians | Atlético-MG | 43.414 | R$ 2.364.498 | R$ 1.623.872 | R$ 54,46 |
| 05/11/2022 | Corinthians | Ceará | 41.172 | R$ 2.208.811 | R$ 1.541.008 | R$ 53,65 |
| 26/10/2022 | Corinthians | Fluminense | 37.617 | R$ 1.877.924 | R$ 1.216.926 | R$ 49,92 |
| 08/10/2022 | Corinthians | Athletico-PR | 38.403 | R$ 2.037.096 | R$ 1.370.017 | R$ 53,05 |
| 01/10/2022 | Corinthians | Cuiabá | 37.445 | R$ 2.049.252 | R$ 1.413.824 | R$ 54,73 |
| 28/09/2022 | Corinthians | Atlético-GO | 32.146 | R$ 1.624.477 | R$ 1.032.030 | R$ 50,53 |
| 04/09/2022 | Corinthians | Internacional | 41.423 | R$ 2.613.444 | R$ 1.905.670 | R$ 63,09 |
| 29/08/2022 | Corinthians | Red Bull Bragantino | 36.228 | R$ 2.050.950 | R$ 1.394.948 | R$ 56,61 |
| 13/08/2022 | Corinthians | Palmeiras | 44.666 | R$ 3.226.090 | R$ 2.415.215 | R$ 72,23 |
| 30/07/2022 | Corinthians | Botafogo | 42.532 | R$ 2.860.164 | R$ 2.137.407 | R$ 67,25 |
| 20/07/2022 | Corinthians | Coritiba | 39.852 | R$ 2.535.410 | R$ 1.889.187 | R$ 63,62 |
| 10/07/2022 | Corinthians | Flamengo | 43.708 | R$ 3.670.674 | R$ 2.864.674 | R$ 83,98 |
| 25/06/2022 | Corinthians | Santos | 40.842 | R$ 2.443.239 | R$ 1.768.113 | R$ 59,82 |
| 19/06/2022 | Corinthians | Goiás | 35.900 | R$ 2.188.138 | R$ 1.564.282 | R$ 60,95 |
| 11/06/2022 | Corinthians | Juventude | 34.617 | R$ 2.197.465 | R$ 1.592.154 | R$ 63,48 |
| 29/05/2022 | Corinthians | América-MG | 34.922 | R$ 2.164.286 | R$ 1.554.116 | R$ 61,97 |
| 22/05/2022 | Corinthians | São Paulo | 44.672 | R$ 3.688.133 | R$ 2.899.121 | R$ 82,56 |
| 01/05/2022 | Corinthians | Fortaleza | 36.742 | R$ 2.510.888 | R$ 1.848.522 | R$ 68,34 |
| 16/04/2022 | Corinthians | Avaí | 30.335 | R$ 2.058.127 | R$ 1.470.250 | R$ 67,85 |
| 05/12/2021 | Corinthians | Grêmio | 43.980 | R$ 2.517.739 | R$ 1.828.227 | R$ 57,25 |
| 28/11/2021 | Corinthians | Athletico-PR | 37.309 | R$ 2.017.119 | R$ 1.390.916 | R$ 54,07 |
| 21/11/2021 | Corinthians | Santos | 43.381 | R$ 2.566.139 | R$ 1.883.773 | R$ 59,15 |
| 13/11/2021 | Corinthians | Cuiabá | 38.474 | R$ 2.175.794 | R$ 1.525.523 | R$ 56,55 |
| 06/11/2021 | Corinthians | Fortaleza | 36.059 | R$ 1.909.461 | R$ 1.216.832 | R$ 52,95 |
| 01/11/2021 | Corinthians | Chapecoense | 39.734 | R$ 2.267.485 | R$ 1.580.422 | R$ 57,07 |
| 13/10/2021 | Corinthians | Fluminense | 11.892 | R$ 604.927 | R$ 286.572 | R$ 50,87 |
| 05/10/2021 | Corinthians | Bahia | 10.470 | R$ 520.530 | R$ 208.060 | R$ 49,72 |
| 25/09/2021 | Corinthians | Palmeiras | 0 | R$ 0 | -R$ 55.576 | R$ NaN |
| 19/09/2021 | Corinthians | América-MG | 0 | R$ 0 | -R$ 54.986 | R$ NaN |
| 07/09/2021 | Corinthians | Juventude | 0 | R$ 0 | -R$ 50.580 | R$ NaN |
| 15/08/2021 | Corinthians | Ceará | 0 | R$ 0 | -R$ 56.054 | R$ NaN |
| 01/08/2021 | Corinthians | Flamengo | 0 | R$ 0 | -R$ 55.694 | R$ NaN |
| 17/07/2021 | Corinthians | Atlético-MG | 0 | R$ 0 | -R$ 53.206 | R$ NaN |
| 04/07/2021 | Flamengo | Fluminense | 0 | R$ 0 | -R$ 109.853 | R$ NaN |
| 03/07/2021 | Corinthians | Internacional | 0 | R$ 0 | -R$ 52.597 | R$ NaN |
| 30/06/2021 | Corinthians | São Paulo | 0 | R$ 0 | -R$ 52.560 | R$ NaN |
| 24/06/2021 | Corinthians | Sport | 0 | R$ 0 | -R$ 57.143 | R$ NaN |
| 16/06/2021 | Corinthians | Red Bull Bragantino | 0 | R$ 0 | -R$ 49.309 | R$ NaN |
| 30/05/2021 | Corinthians | Atlético-GO | 0 | R$ 0 | -R$ 49.777 | R$ NaN |
| 21/02/2021 | Corinthians | Vasco da Gama | 0 | R$ 0 | -R$ 59.309 | R$ NaN |
| 10/02/2021 | Corinthians | Athletico-PR | 0 | R$ 0 | -R$ 49.854 | R$ NaN |
| 03/02/2021 | Corinthians | Ceará | 0 | R$ 0 | -R$ 57.808 | R$ NaN |
| 25/01/2021 | Corinthians | Red Bull Bragantino | 0 | R$ 0 | -R$ 52.637 | R$ NaN |
| 21/01/2021 | Corinthians | Sport | 0 | R$ 0 | -R$ 55.656 | R$ NaN |
| 13/01/2021 | Corinthians | Fluminense | 0 | R$ 0 | -R$ 50.147 | R$ NaN |
| 21/12/2020 | Corinthians | Goiás | 0 | R$ 0 | -R$ 48.813 | R$ NaN |
| 13/12/2020 | Corinthians | São Paulo | 0 | R$ 0 | -R$ 56.321 | R$ NaN |
| 22/11/2020 | Corinthians | Grêmio | 0 | R$ 0 | -R$ 55.635 | R$ NaN |
| 14/11/2020 | Corinthians | Atlético-MG | 0 | R$ 0 | -R$ 52.390 | R$ NaN |
| 31/10/2020 | Corinthians | Internacional | 0 | R$ 0 | -R$ 52.220 | R$ NaN |
| 18/10/2020 | Corinthians | Flamengo | 0 | R$ 0 | -R$ 55.141 | R$ NaN |
| 07/10/2020 | Corinthians | Santos | 0 | R$ 0 | -R$ 57.450 | R$ NaN |
| 30/09/2020 | Corinthians | Atlético-GO | 0 | R$ 0 | -R$ 49.022 | R$ NaN |
| 16/09/2020 | Corinthians | Bahia | 0 | R$ 0 | -R$ 54.246 | R$ NaN |
| 10/09/2020 | Corinthians | Palmeiras | 0 | R$ 0 | -R$ 53.391 | R$ NaN |
| 05/09/2020 | Corinthians | Botafogo | 0 | R$ 0 | -R$ 54.932 | R$ NaN |
| 08/12/2019 | Corinthians | Fluminense | 36.072 | R$ 1.771.789 | R$ 1.197.334 | R$ 49,12 |
| 27/11/2019 | Corinthians | Avaí | 17.441 | R$ 617.881 | R$ 213.960 | R$ 35,43 |
| 17/11/2019 | Corinthians | Internacional | 29.159 | R$ 1.367.355 | R$ 844.744 | R$ 46,89 |
| 06/11/2019 | Corinthians | Fortaleza | 22.208 | R$ 828.519 | R$ 415.877 | R$ 37,31 |
| 26/10/2019 | Corinthians | Santos | 32.142 | R$ 1.518.582 | R$ 965.102 | R$ 47,25 |
| 19/10/2019 | Corinthians | Cruzeiro | 31.631 | R$ 1.529.296 | R$ 1.003.944 | R$ 48,35 |
| 10/10/2019 | Corinthians | Athletico-PR | 22.736 | R$ 910.020 | R$ 471.599 | R$ 40,03 |
| 29/09/2019 | Corinthians | Vasco da Gama | 37.091 | R$ 1.891.030 | R$ 1.273.168 | R$ 50,98 |
| 21/09/2019 | Corinthians | Bahia | 29.569 | R$ 1.489.769 | R$ 944.702 | R$ 50,38 |
| 07/09/2019 | Corinthians | Ceará | 43.230 | R$ 2.888.967 | R$ 2.120.830 | R$ 66,83 |
| 01/09/2019 | Corinthians | Atlético-MG | 31.961 | R$ 1.524.359 | R$ 969.196 | R$ 47,69 |
| 17/08/2019 | Corinthians | Botafogo | 38.882 | R$ 2.245.956 | R$ 1.628.551 | R$ 57,76 |
| 04/08/2019 | Corinthians | Palmeiras | 42.675 | R$ 2.998.991 | R$ 2.215.524 | R$ 70,28 |
| 21/07/2019 | Corinthians | Flamengo | 34.737 | R$ 2.223.285 | R$ 1.582.370 | R$ 64,00 |
| 14/07/2019 | Corinthians | CSA | 33.952 | R$ 1.392.676 | R$ 885.726 | R$ 41,02 |
| 26/05/2019 | Corinthians | São Paulo | 39.378 | R$ 1.916.228 | R$ 1.255.465 | R$ 48,66 |
| 11/05/2019 | Corinthians | Grêmio | 36.360 | R$ 1.581.236 | R$ 997.477 | R$ 43,49 |
| 01/05/2019 | Corinthians | Chapecoense | 30.442 | R$ 1.551.365 | R$ 992.794 | R$ 50,96 |
*/ Mandantes
Comparar
| Métrica | |
|---|---|
| Jogos | 147 |
| Público total | 4.507.014 |
| Público médio | 30.660 |
| Renda bruta total | R$ 281.899.034 |
| Receita líquida total* | R$ 182.122.902 |
| Ticket médio | R$ 62,55 |
| Margem por pagante* | R$ 40,41 |
* Como calculamos a receita líquida
Receita líquida* = renda bruta − despesas totais do borderô. A renda bruta soma todos os ingressos vendidos (inclusive os de sócio-torcedor); as despesas são as do próprio borderô: aluguel, taxas e impostos, arbitragem, segurança, operação do estádio e afins. A margem por torcedor* é essa receita dividida pelo público pagante.
Alguns borderôs também descontam da renda líquida valores que não são despesas da partida: a receita de sócio-torcedor que o clube já recebeu antes do jogo (federações de Santa Catarina, Ceará e Alagoas) ou repasses a consignatários (federação do Rio de Janeiro). Se usássemos a líquida impressa, esses clubes pareceriam lucrar menos só por causa de uma regra contábil diferente.
Por isso, para comparar clubes e estádios, a receita líquida é sempre calculada do mesmo jeito. A renda líquida oficial de cada borderô, com essas deduções, continua na página de cada jogo.